East
Map / Directions
Distance 10.9 miles

| Mile | Instruction | For |
|---|---|---|
| 0.0> | Depart South Molton on Mill Street (West) | 0.1 mi |
| 0.1 | Bear RIGHT (North) onto B3226 [South Street] | 0.1 mi |
| 0.3 | Bear LEFT (North-West) onto B3227 [Queen Street] | 65 yds |
| 0.3 | Continue (North) on B3227 [Barnstaple Street] | 142 yds |
| 0.4 | Bear LEFT (West) onto B3227 [West Street] | 0.2 mi |
| 0.5 | Continue (West) on B3227 [Nadder Lane] | 0.7 mi |
| 1.3 | Continue (West) on B3227 | 6.1 mi |
| 7.4 | Turn RIGHT (North) onto A377 | 3.3 mi |
| 10.7 | Bear LEFT (West) onto Local road(s) | 0.2 mi |
| 10.9 | Arrive EX31 3JQ |
